房價指數(2015=100)
所有已授權經濟體依最近一季排序。點選清單或圖例中的國家即可顯示或隱藏。
| 期間 | HPI |
|---|
| 2026年第2季 | 2,763.9 |
| 2026年第1季 | 2,617.7 |
| 2025年第4季 | 2,481.9 |
| 2025年第3季 | 2,320.4 |
| 2025年第2季 | 2,206.3 |
| 2025年第1季 | 2,065.6 |
| 2024年第4季 | 1,903.7 |
| 2024年第3季 | 1,755.0 |
| 2024年第2季 | 1,659.9 |
| 2024年第1季 | 1,567.5 |
| 2023年第4季 | 1,484.0 |
| 2023年第3季 | 1,314.5 |
| 2023年第2季 | 1,106.4 |
| 2023年第1季 | 960.3 |
| 2022年第4季 | 793.0 |
| 2022年第3季 | 677.7 |
| 2022年第2季 | 538.0 |
| 2022年第1季 | 395.9 |
| 2021年第4季 | 293.1 |
| 2021年第3季 | 241.6 |
| 2021年第2季 | 221.1 |
| 2021年第1季 | 206.2 |
| 2020年第4季 | 196.1 |
| 2020年第3季 | 181.7 |
何謂房價指數
以2015=100為基準的名目房價序列。編製時選用目前可用的OECD或Eurostat序列,英國優先採用目前可用的英國房價指數;重新定基的ABS平均價格只在符合條件時作為澳洲替代資料。各經濟體標明實際來源。排名採用各自最新公布的季度。
來源: Official house-price indexes (see each economy’s citation). 授權: Eurostat, OECD, UK Open Government Licence, and ABS CC BY 4.0 as cited per economy (條款).