What the price-to-rent ratio is
OECD house-price-to-rent ratios. Prices relative to rents, not a transaction price. Ranked by each economy’s latest quarter.
Source: OECD Analytical House Prices. Licence: OECD data; attribution required (terms).
Every licensed economy, ranked by the latest quarter. Click a country in the list or the chart legend to show or hide it. Country desks cover a smaller set.
| Period | Value |
|---|---|
| 2026 Q1 | 207.4 |
| 2025 Q4 | 202.4 |
| 2025 Q3 | 195.6 |
| 2025 Q2 | 190.5 |
| 2025 Q1 | 185.1 |
| 2024 Q4 | 178.8 |
| 2024 Q3 | 174.7 |
| 2024 Q2 | 171.0 |
| 2024 Q1 | 168.5 |
| 2023 Q4 | 171.9 |
| 2023 Q3 | 170.6 |
| 2023 Q2 | 169.8 |
| 2023 Q1 | 167.5 |
| 2022 Q4 | 167.6 |
| 2022 Q3 | 166.3 |
| 2022 Q2 | 163.1 |
| 2022 Q1 | 159.9 |
| 2021 Q4 | 155.5 |
| 2021 Q3 | 151.3 |
| 2021 Q2 | 147.7 |
| 2021 Q1 | 144.4 |
| 2020 Q4 | 142.1 |
| 2020 Q3 | 138.4 |
| 2020 Q2 | 139.2 |
OECD house-price-to-rent ratios. Prices relative to rents, not a transaction price. Ranked by each economy’s latest quarter.
Source: OECD Analytical House Prices. Licence: OECD data; attribution required (terms).